<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Susan Carol Public Relations PR Buzz</title>
	<link>http://scapr.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 23:55:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Watch Out for Frequent Proofing Errors</title>
		<description><![CDATA[By Hank Wieland Give special proofing attention to heads and subheads, photo captions, artwork such as charts and graphs, and &#8220;call-out&#8221; quotes used in layout. Often this material is drafted after the article and does not get reviewed as thoroughly &#8230; <a href="http://scapr.com/blog/watch-out-for-frequent-proofing-errors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/watch-out-for-frequent-proofing-errors/</link>
			</item>
	<item>
		<title>Proofreading Tips From Our Pro</title>
		<description><![CDATA[By Hank Wieland When proofing short, very important pieces such as ads, formal invitations and award certificates, always read from right to left and from the bottom of the page to the top&#8230;focus on every word and every punctuation mark. &#8230; <a href="http://scapr.com/blog/proofreading-tips-from-our-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/proofreading-tips-from-our-pro/</link>
			</item>
	<item>
		<title>Write Local, Think Global</title>
		<description><![CDATA[How does this affect me? It’s the first question people ask themselves when presented with new information. How does this affect us? Information is also deemed valuable when it offers a broader perspective, reflecting state, national, or global trends. Improve &#8230; <a href="http://scapr.com/blog/write-local-think-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/write-local-think-global/</link>
			</item>
	<item>
		<title>Google + Testing</title>
		<description><![CDATA[After some extreme displeasure with Google Buzz and its loose connection with my Google-owned photo-sharing account, I was unsure about whether I wanted to try Google + but I am intrigued, especially with its distinguishing feature&#8211;the circles. Being able to &#8230; <a href="http://scapr.com/blog/google-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/google-testing/</link>
			</item>
	<item>
		<title>Avastin will be big healthcare story this week</title>
		<description><![CDATA[This healthcare story is going to be big on the Internet and should be interesting to see how social media intersects with reporting from traditional channels. The Citizen Oncologist is on top of it. http://www.nytimes.com/2011/06/27/health/27drug.html]]></description>
		<link>http://scapr.com/blog/avastin-will-be-big-healthcare-story-this-week/</link>
			</item>
	<item>
		<title>LinkedIn poll reveals networking interests here</title>
		<description><![CDATA[LinkedIn poll reveals demographics and interests.]]></description>
		<link>http://scapr.com/blog/linkedin-poll-reveals-networking-interests-here/</link>
			</item>
	<item>
		<title>AC 360 Probing Nuclear News Angle</title>
		<description><![CDATA[When I didn&#8217;t see Anderson Cooper for a couple of evenings on CNN I knew he was heading to Japan; I&#8217;m glad he is on the nuclear power angle. I was just outside of the 20 mile radius of TMI &#8230; <a href="http://scapr.com/blog/ac-360-probing-nuclear-news-angle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/ac-360-probing-nuclear-news-angle/</link>
			</item>
	<item>
		<title>Magazine for one</title>
		<description><![CDATA[Walt Mossberg&#8217;s column today in The Wall Street Journal notes Zite as a magazine tailored  for one person.  The only concern I have is that we are already becoming so selective in what we want to hear and read that &#8230; <a href="http://scapr.com/blog/magazine-for-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/magazine-for-one/</link>
			</item>
	<item>
		<title>B2B Social Media Takes Planning</title>
		<description><![CDATA[I am providing a chart we created that  provides an overview of B2B social media planning. The key is to integrate it with the bigger picture, all that is in place, the web, advertising, and event promotions. Any feedback? We&#8217;re &#8230; <a href="http://scapr.com/blog/b2b-social-media-takes-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/b2b-social-media-takes-planning/</link>
			</item>
	<item>
		<title>Washington Post to Launch Trove</title>
		<description><![CDATA[The Washington Post is reportedly taking a giant step forward into new media to launch Trove, a site that aggregates news and enables users to personalize their news streams, according to various blog sites and the online The Wall Street &#8230; <a href="http://scapr.com/blog/washington-post-to-launch-trove/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://scapr.com/blog/washington-post-to-launch-trove/</link>
			</item>
</channel>
</rss>

