<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Carol Public Relations PR Buzz</title>
	<atom:link href="http://scapr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scapr.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Oct 2009 17:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media Critiques&#8211;Letterman and DVD to Rent</title>
		<link>http://scapr.com/blog/media-critiques-letterman-and-dvd-to-rent/</link>
		<comments>http://scapr.com/blog/media-critiques-letterman-and-dvd-to-rent/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:51:28 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Professional Behavior in the Workplace]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/media-critiques-letterman-and-dvd-to-rent/</guid>
		<description><![CDATA[David Letterman brings to the forefront an increasing concern that I have&#8211;that women in the workplace could lose so much gained in the last 30 years. I am old enough to know what it feels like to be approached by bosses inappropriately and to have felt the glass ceiling. It is one of the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>David Letterman brings to the forefront an increasing concern that I have&#8211;that women in the workplace could lose so much gained in the last 30 years. I am old enough to know what it feels like to be approached by bosses inappropriately and to have felt the glass ceiling. It is one of the reasons I started my own company. So, when I see that people are laughing about Letterman’s behavior and I see the next generation of women at work in flip flops and clothing with cleavage featured, I say it’s time for a serious review of women’s history. And, it’s time for a fresh assessment of how we present as professionals. Learn more at my branding workshop next month at the UMW Leadership Colloquium for Professional Women.</p>
<p>State of Play, a gripping thriller (in DVD) set in Washington, DC features Russell Crowe as a seasoned print reporter and it has an interesting sub theme: It reveals how new online bloggers (without journalism training) might learn something from an experienced print reporter. It’s also entertaining though 2 hours long.</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/media-critiques-letterman-and-dvd-to-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional PR Is More Valuable Today Than Ever</title>
		<link>http://scapr.com/blog/professional-pr-is-more-valuable-today-than-ever/</link>
		<comments>http://scapr.com/blog/professional-pr-is-more-valuable-today-than-ever/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:00:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Web Communications]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/professional-pr-is-more-valuable-today-than-ever/</guid>
		<description><![CDATA[These are the common goals of our clients: reputation management, branding, search engine prominence.  What we are doing as public relations communicators these days are monitoring blogs, online media and traditional media to determine where our clients are mentioned, where their competition is and how they can participate in online conversations and media opportunities. [...]]]></description>
			<content:encoded><![CDATA[<p>These are the common goals of our clients: reputation management, branding, search engine prominence.  What we are doing as public relations communicators these days are monitoring blogs, online media and traditional media to determine where our clients are mentioned, where their competition is and how they can participate in online conversations and media opportunities.  This is very much a PR function and it is not a new function, but there are new ways to gauge public opinion and develop ways to be part of the stories and to manage communication flow. Any good professional was already focused on establishing two-way communication. We were never about just issuing messages as was reported in a the book,<br />
”Putting the Public Back in Public Relations.” We are not in an aging business if we are working according to professional principals as those who are accredited in PRSA.org are doing.</p>
<p>Messages are still important but they must be incorporated in stories or discussion and backed up with real substance and be relevant to the audience. There is nothing new about that either.</p>
<p>What is really different is the speed of communication and the length of times it remains available for pick up. It can be very instantaneous and can also be dug up years or even decades later.  That’s way it still must be thoughtful; there must still be corporate policy, parameters and controls.</p>
<p>What is said at the water cooler in a physical office space versus what is said at the electronic cooler (such as Twitter) are different. One is heard only by a few, and the other has the potential to be heard by millions and around the world—word for word.</p>
<p>We’re monitoring blogs and online exposure to establish what people in our markets are interested in and what the media is covering. It enables us to determine issues, find rumors that need to be addressed, develop story angles and opportunities to participate in the discussions.</p>
<p>Why?	The conversation can point back to our web sites and thus us….</p>
<p>•	Because we want to be thought leaders…<br />
•	We want our web sites to be valued<br />
•	Our participation can lead to real opportunities—work that will pay us.<br />
Based on what we learn we can make blog posts, adjust our pay per click ads, modify meta tags within our web site, and develop story angles for presenting or writing in the communication channels important to us and our constituents.</p>
<p>The challenge now is finding the swiftest ways to do this in the course of business. Anyone that was “doing” spin was not a true PR professional in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/professional-pr-is-more-valuable-today-than-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Issue for Women</title>
		<link>http://scapr.com/blog/social-media-issue-for-women/</link>
		<comments>http://scapr.com/blog/social-media-issue-for-women/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:57:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=54</guid>
		<description><![CDATA[let's separate social media that's social from professional and not lose what we have gained as women professionals]]></description>
			<content:encoded><![CDATA[<p>Social media is all fine and well, but it shouldn’t remove the line between professional and social activity. Women should especially heed the fact that most female professionals only began to be taken seriously in the worlds of business, science, media and technology in the mid-to late-70s.   Let’s not reverse the work of those who entered the workforce before us and fought hard for better positions by now being too casual in all of our online presentation. I personally don’t care what hobbies you have taken up, where you are shopping for clothes or how far you drive to an event, especially if you are entering my work space. I especially do not like it when vendors who are late on projects send me their casual tweets while I am waiting for their project deadline to be met.</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/social-media-issue-for-women/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thinking Like a PR Pro</title>
		<link>http://scapr.com/blog/thinking-like-a-pr-pro/</link>
		<comments>http://scapr.com/blog/thinking-like-a-pr-pro/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:29:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=50</guid>
		<description><![CDATA[How can a business owner think like a public relations (PR) professional? That was the question I agreed to address in a recent interview with a business reporter.  To answer the question one must first understand what PR is. ]]></description>
			<content:encoded><![CDATA[<p>How can a business owner think like a public relations (PR) professional? That was the question I agreed to address in a recent interview with a business reporter.  To answer the question one must first understand what PR is. It is not about promotional gimmicks, special events, press releases or “spin,” but rather a management-level function, based upon market research, and designed to manage the reputation of a company.  When an organization puts this on the “back burner,” I am concerned because I don’t understand how anything could be more valuable than the corporate reputation.</p>
<p>In fact, in today’s dynamic communications environment proactive public relations efforts should be a bigger top priority than ever before. In this age of social media anyone can claim to be a journalist.  If this is not a major concern for the CEO, then surely the risk management officer sees the red flags. Here are five reasons why PR should be top priority now, just to start:</p>
<p>1.	Everyone is subject to a communications crisis.<br />
2.	Anyone can be a communications channel.<br />
3.	A global media environment means opportunities can multiply worldwide.<br />
4.	Our websites and online footprint define us.<br />
5.	Your competition will use the channels to define you.</p>
<p>Even without a huge budget, executives can participate in forums, write articles, maintain a web site and comment on articles of interest to the company.  To keep this cost effective, I recommend choosing a theme that supports your mission and focusing most communications around that theme as much as possible. This enables you to repeat stories in many formats. In essence you will be recycling information, but establishing yourself as a “thought leader” on a subject that helps define you or your organization.  An editor can help to polish what is written, and even a small PR agency can ensure that your knowledge is widely delivered through online and traditional media channels.</p>
<p>Web sites today are designed with content management software so that anyone in your company can easily keep the content current, adding articles, press releases and notices. It is also just as easy for anyone to use free Google tools to see the number of visitors to your site and where they go and what search terms they use.  </p>
<p>Even with the inexpensive or free online tools available today, you would be surprised at the number of companies who don’t keep their sites current and don’t know what their visitors want to read or how they search for them. That would be like opening a store and then going on a permanent vacation.</p>
<p>What to do:<br />
•	Establish a proactive PR plan.<br />
•	Create branding and communications protocol.<br />
•	Develop processes for managing communications flow in a crisis.<br />
•	Train spokespersons to respond to media inquiries.<br />
•	Pump up the news area of web sites and keep information online current.<br />
•	Be your own channel of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/thinking-like-a-pr-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Your Web Site Well</title>
		<link>http://scapr.com/blog/name-your-web-site-well/</link>
		<comments>http://scapr.com/blog/name-your-web-site-well/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:49:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=32</guid>
		<description><![CDATA[Acronyms have their place… but not on the URL of your web address.
Unless you’re 3M or IBM, companies that have spent decades branding an odd assortment of letters and numbers, your web address should avoid that kind of “alphabet soup.”
Instead, whether you’re a new service provider in the equipment leasing and finance market, or your [...]]]></description>
			<content:encoded><![CDATA[<p>Acronyms have their place… but not on the URL of your web address.</p>
<p>Unless you’re 3M or IBM, companies that have spent decades branding an odd assortment of letters and numbers, your web address should avoid that kind of “alphabet soup.”</p>
<p>Instead, whether you’re a new service provider in the equipment leasing and finance market, or your company has just merged with another, or you are launching a new site or corporate identity, you’d be wise to name your web site well.</p>
<p>Think about it. Online promotion may be limited to a banner message consisting of just a few phrases. Or, at a trade show or convention, passersby will only see the top half of your booth signage. Your web site address will be everywhere, from your business card to your give-away golf balls.</p>
<p>When, I launched my web site back in the pioneer days of the Internet, <a href="http://www.scapr.com">www.scapr.com</a> was to stand for Susan Carol Associates Public Relations, but it was a choice I have regretted. It’s better to say who you are or what you do &#8211; World Leasing News is a good example.</p>
<p>Now with more than 20 years in business, my site and my company are known in the niche markets that my agency serves. When we re-brand, I will follow the advice I give clients and opt for a clearer message.</p>
<p>Consider:</p>
<p>(1) Make sure your web address is short and easy to remember. It should suggest your strengths or say in a word or two what you offer.</p>
<p>(2) Chances are what you think of first has already been used &#8211; a quick Google search will tell the story.</p>
<p>(3) Play with the words in advertising messages; consider what they will sound like on the radio. Then, make sure no others have the same site already registered and trademarked.</p>
<p>When branding, a fresh and creative perspective is needed. Consider consulting a marketing professional, and employing focus group research to develop a strong concept that you and your target audience will embrace for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/name-your-web-site-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green Can a PR Firm Be?</title>
		<link>http://scapr.com/blog/how-green-can-a-pr-firm-be/</link>
		<comments>http://scapr.com/blog/how-green-can-a-pr-firm-be/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:47:44 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=30</guid>
		<description><![CDATA[We’ve been in business since 1989 as a virtual agency serving clients in North America and Europe with a focus on delivering top quality work most efficiently. We were on what we used call the “Information Highway” well before most people had discovered the Internet. Thus, our 10 to 12 associates usually were able to [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been in business since 1989 as a virtual agency serving clients in North America and Europe with a focus on delivering top quality work most efficiently. We were on what we used call the “Information Highway” well before most people had discovered the Internet. Thus, our 10 to 12 associates usually were able to avoid routine commutes on the gas hogging Interstates around Washington and other major hubs for 20 years. </p>
<p>In that same time period we have consumed far less paper and each of us only needed to reserve a room in our homes that was going to be heated or cooled anyway. While we have always kept current with technology, we have recycled computers by donating them to charitable organizations or passed them to our children for their school work.</p>
<p>We were doing what was good for the environment long before there was a social push for this. But that is just part of our culture. We’re a PR agency that is frequently acting in ways that are only noted in the news as trends much later. That’s pretty green. What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/how-green-can-a-pr-firm-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Digital Native or Digital Immigrant</title>
		<link>http://scapr.com/blog/are-you-a-digital-native-or-digital-immigrant/</link>
		<comments>http://scapr.com/blog/are-you-a-digital-native-or-digital-immigrant/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:45:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=28</guid>
		<description><![CDATA[I heard an interesting description today for people who grew up in the digital era….” digital natives.” That makes me a “digital immigrant,” one who is still trying to learn the language, the culture, and new rules of engagement. I hope eventually to feel like I really belong and will be accepted by the “natives.” [...]]]></description>
			<content:encoded><![CDATA[<p>I heard an interesting description today for people who grew up in the digital era….” digital natives.” That makes me a “digital immigrant,” one who is still trying to learn the language, the culture, and new rules of engagement. I hope eventually to feel like I really belong and will be accepted by the “natives.” At a luncheon conference today on “social media” we arrived to a meeting room prepared with the biggest screen ever filling up almost an entire wall, and the screen was the Windows desktop I see on my various computers. My internal reaction was that I was comforted by this–that I anticipated the presentation would involve looking around on the Web with our Web- savvy presenters. The experts–from DOD’s interactive communications division–were impressive, but they wasted too much time trying to get a Power Point presentation to work, rather than just going online and giving us a tour of where they go to interact online. I did appreciate that they took time for our questions and that they genuinely shared what they thought about the possibilities for applying social online networking tools in our businesses. The greatest take-away for me was the notion of being a digital immigrant. The term gives me something to talk about with my immigrant friends in my real life networking where I am just as comfortable talking to real people, having a refreshment with them, listening, laughing and letting it all disappear into thin air while my Blackberry is off–or at least on vibrate, and the conversation ends there.</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/are-you-a-digital-native-or-digital-immigrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession-proof Your Business Through PR</title>
		<link>http://scapr.com/blog/recession-proof-your-business-through-pr/</link>
		<comments>http://scapr.com/blog/recession-proof-your-business-through-pr/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:42:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=26</guid>
		<description><![CDATA[Today’s headlines are dominated by the ‘R’ word—recession. While pundits disagree about whether we’re already in a recession or on the verge, the time has never been better to recession-proof your brand and market share through more targeted and strategic promotion.
In today’s economic environment, market research in the form of customer surveys, focus groups, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s headlines are dominated by the ‘R’ word—recession. While pundits disagree about whether we’re already in a recession or on the verge, the time has never been better to recession-proof your brand and market share through more targeted and strategic promotion.</p>
<p>In today’s economic environment, market research in the form of customer surveys, focus groups, and Internet surveys is more critical than ever to ensure that campaigns are well aligned with audience interests and priorities—and marketing dollars are wisely spent.</p>
<p>It’s also a good time to step back and evaluate your Web site to see how it can be more engaging. The Web continues to be a prime marketing tool, but only when sites are dynamic, interactive, and continually refreshed. More and more, online communities, social media, and Web 2.0 tools—from blogs to user groups—are key to promoting customer relationships, building brand awareness, and reinforcing the perceived value of your products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/recession-proof-your-business-through-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Video</title>
		<link>http://scapr.com/blog/try-video/</link>
		<comments>http://scapr.com/blog/try-video/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 16:38:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=23</guid>
		<description><![CDATA[The cost of video production has diminished as the availability and affordability of cameras has increased. When You Tube became a go-to place on the web, a new communications trend emerged. However, as was the case during the desktop publishing trend of the 1980s, everyone will try it, but only some will last. A good [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of video production has diminished as the availability and affordability of cameras has increased. When You Tube became a go-to place on the web, a new communications trend emerged. However, as was the case during the desktop publishing trend of the 1980s, everyone will try it, but only some will last. A good production still requires professional writing, design, narration, quality shoots, lighting and professional<br />
production. Our sample is only the beginning of what we can do, but it reflects the new casual shoot, edit and upload ability the You Tube generation brings to our arsenal of communication tools. In a studio, with professional broadcasters and a well developed script, a high quality production can help our clients take their web sites to the next level and for a fraction of the cost once required to employ broadcasting in campaigns. See video clip as sample of first cut.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Bqti8CG2Leo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bqti8CG2Leo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/try-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Downside</title>
		<link>http://scapr.com/blog/new-media-downside/</link>
		<comments>http://scapr.com/blog/new-media-downside/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 16:35:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://scapr.com/blog/?p=20</guid>
		<description><![CDATA[I usually look at the glass half full, but something about new media’s potential effect on American society leaves me feeling more empty.
I find myself seeking out the NBC network news at 7 with Brian Williams, or the BBC or national public television …looking for that feeling of belonging that I had watching Walter Cronkite [...]]]></description>
			<content:encoded><![CDATA[<p>I usually look at the glass half full, but something about new media’s potential effect on American society leaves me feeling more empty.</p>
<p>I find myself seeking out the NBC network news at 7 with Brian Williams, or the BBC or national public television …looking for that feeling of belonging that I had watching Walter Cronkite when I was a kid. He was speaking to all of us as a united nation with common interests and desires for our common good. While I love the creativity that new media unleashes, and the opportunity it gives for expression of all kinds from anyone, anywhere, I hope that some avenues of professional journalistic reporting remain to bring us together for messages we may not want to hear but need to hear. Where will the objective reporting coming from?</p>
<p>Paul Saffo said it best in a recent Economist.com article…. a futurologist described as “one of the world’s most enthusiastic technophiles,” said that on the downside, “Each of us can create our own personal-media walled garden that surrounds us with comforting,<br />
confirming information and utterly shuts out anything that conflicts with our world view,” he says. “This is social dynamite” and could lead to “the erosion of the intellectual commons holding society together…We risk huddling into tribes defined by shared prejudices.”</p>
<p>Aren’t we doing this already? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://scapr.com/blog/new-media-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
